CV
Education
Year | Degree | University | Thesis | Remarks |
---|---|---|---|---|
2016-2022 | Ph.D. in Environmental Sciences (Glaciology) | Jawaharlal Nehru University, New Delhi | Modeling of mass and energy balance and boundary processes of Chhota Shigri glacier in northern India | Supervisor: AL. Ramanathan; One year stay at FAU, Germany under DAAD Fellowhsip (Mentor: Matthias Braun) |
2014-2016 | M.Phil. in Environmental Sciences (Glaciology) | Jawaharlal Nehru University, New Delhi | Integrating glacier mass loss and climate in Lahaul and Spiti region, western Himalayas: field based measurements | Supervisor: AL. Ramanathan |
2011-2013 | M.Sc. in Environmental Sciences | Jawaharlal Nehru University, New Delhi | - | - |
2008-2011 | B.Sc. in Botany (Hons.) | Precidency College (Calcutta University), Kolkata | - | - |
Work Experiences
Year | Position | University | Project |
---|---|---|---|
Mar 2022-current | Postdoctoral Fellow | Interdisciplinary Centre for Water Research, IISc, Bangalore | Postdoctoral Project: Glacier-climate interaction in the Ladakh and Karakoram region |
Feb 2021-Jul 2021 | Senior Research Fellow | Jawaharlal Nehru University, New Delhi | MoES funded project: Glacier mass balance and volume of the Bhaga Basin, India |
Aug 2013-Jul 2014 | Junior Research Fellow | Jawaharlal Nehru University, New Delhi | GLACINDIA funded by Norway (RCN)-India (DST) |
Courses and Trainings
Year | Name | Place |
---|---|---|
2020 | Glacier mass balance modelling using R at ICIMOD | Kathmandu |
2018 | 2nd SCAR Summer School on Polar Geodesy | St. Petersburg |
2015 | Cryosphere modeling course | Oslo |
2014 | Karthaus Summer School on Ice Sheets and Glaciers in the Climate System | Karthaus |
Scholarships and Awards
Year | Scholarships and Awards |
---|---|
2022 | Institution of Eminence (IoE) Postdoctoral Fellowship, Indian Institute of Science, Bengaluru |
2021 | EGU22 Early Career Scientist’s Travel Support (ECSTS) |
2020 | Best Student Presenter at the UKIERI-WEIGH Conference (IIT-Bombay & University of Bristol) |
2017-18 | DAAD Research Grants – Bi-nationally Supervised Doctoral Degrees in Germany (at the Friedrich-Alexander-Universität Erlangen-Nürnberg) |
2017 | International Association of Cryospheric Sciences (IACS) Travel Grant for IGS-IACS-CliC International Symposium, Wellington |
2017 | CSIR Foreign Travel Grant, Govt. of India |
2016 | Best Student Poster at the On Thin Ice Conference (GLACINDIA Workshop) |
2014-17 | Rajiv Gandhi National Fellowship (UGC), Govt. of India |
2014 | International Travel Support by SERB, Govt. India |
Computer Skills
Skill | Platforms |
---|---|
Programming/Coding | R, Python, UNIX-environment |
Data analysis/GIS | QGIS, ArcGIS |
Climate data handling | CDO |
Image processing/Geodesy | Ames Stereo Pipeline (ASP) |
Media and Blogs
Year | Blog/Media article |
---|---|
2020 | Suno India Podcast on When the Ice Melts, link |
2020 | Mongabay media article on my published paper: How glaciers in the western Himalayas are reacting differently to climate change and human activities, link |
2016 | EGU Image of the Week (CR Division), link |
Professional activities
Item | Details |
---|---|
2020-current | EGUsphere moderator |
2018 | Session Co-convener (EGU 2018), Communicating geoscience to the media |
Reviewed Journal Articles for | Climate Dynamics, International Journal of Climatology, Frontiers in Earth Science – Cryospheric Sciences, The Cryosphere |
Group Reviewer | IPCC Second Order Draft WG II-2021 |
Language
Language | Fluency |
---|---|
English | fluent |
Hindi | fluent |
Bengali | mother tongue |
German | A2 level |
Field Glaciology Experiences
Site | Description of fieldwork |
---|---|
Himalaya | > 20 times to Chhota Shigri Glacier, Western Himalayas for my M.Phil and PhD projects (mass/energy balance, ice velocity, AWS maintenance) |
Svalbard, Arctic | Two expeditions to Svalbard glaciers, Vestre Brogerbreen and Feringbreen, for field campaign as a part of Indian Arctic Expeditions |
Other in Himalaya | Visited several glaciers in the Ladakh (Stok and Suru), Himachal Pradesh (Patsio, Panchi-II and Bara Shigri) and Sikkim (Onglakhthang) to support others |
Publications
Full list of publications is available under the Publication Page (top menu). Key publications below:
Angchuk, T., Ramanathan, A., Bahuguna, I.M., Mandal, A., Soheb, M., Singh, V.B., Mishra, S., Vatsal, S.: Annual and seasonal glaciological mass balance of Patsio glacier, western Himalaya (India) from 2010 to 2017. Journal of Glaciology, 1–10, https://doi.org/10.1017/jog.2021.60, 2021.
Mandal, A., Ramanathan, A., Azam, M.F., Angchuk, T., Soheb, M., Kumar, N., Pottakkal, J.G., Vatsal, S., Mishra, S. and Singh, V.B.: Understanding the interrelationships among mass balance, meteorology, discharge and surface velocity on Chhota Shigri Glacier over 2002–2019 using in situ measurements, Journal of Glaciology, 66(259), 727-741, https://doi.org/10.1017/jog.2020.42, 2020.
Soheb, M., Ramanathan, A., Angchuk, T., Mandal, A., Kumar, N. and Lotus, S., 2020. Mass-balance observation, reconstruction and sensitivity of Stok glacier, Ladakh region, India, between 1978 and 2019. Journal of Glaciology, 66(258), 627-642, https://doi.org/10.1017/jog.2020.34, 2020.
Vincent, C., Soruco, A., Azam, M.F., Basantes‐Serrano, R., Jackson, M., Kjøllmoen, B., Thibert, E., Wagnon, P., Six, D., Rabatel, A., Ramanathan, A., and Mandal, A.: A nonlinear statistical model for extracting a climatic signal from glacier mass balance measurements. Journal of Geophysical Research: Earth Surface, 123(9), pp.2228-2242, https://doi.org/10.1029/2018JF004702, 2018.
Azam, M.F., Wagnon, P., Vincent, C., Ramanathan, A.L., Favier, V., Mandal, A., Pottakkal, J.G.: Processes governing the mass balance of Chhota Shigri Glacier (Western Himalaya, India) assessed by point-scale surface energy balance measurements. The Cryosphere, 8, 2195-2217, https://doi.org/10.5194/tc-8-2195-2014, 2014.